
WYND MOTORS E-RICKSHAW
MORE TRAVEL, MORE PROFITS, AND MORE GROWTH

More Comfort

ICAT Approved

More TRAVELS

fASTER PROGRESS

Technical Specifications :

Make | OM Industries |
---|---|
Passenger Capacity | 4(Official)- Actual 1+4 |
Max Speed | 25 Km/hr |
Mileage | 80-100 kms |
Battery | 130 AH-12V/ 135-AH/ 150AH |
Battery Charging Time | 7-8 hrs |
Motor | 1200W |
Controller | 55 AMP |
Tyre | 3.75'x12' |
RIM | Iron RIM/Alloy RIM |
Head Light | Full LED Lights |
Special Protection | 7 Tank Phosphating Process with glossy paint |
Accessories | Centre Lock, Fire Extinguisher, Wiper Motor, FM with Blutooth, Tool kit, Firts Aid Kit, Cabin Light, Fan, Roof Ceiling, Bottle Holder, Front Diver, Bucket |

GET INTO
DEALERSHIP
Maximum growth with minimal investment. Join forces with Wynd Motors to participate in the rapidly expanding electric vehicle industry.